| BUNS ON ICE WINTER 10' LATE SUNDAYS at CARMEL | |||||||||||
| SUN LATE ROSTER --->> | |||||||||||
| Week | Date | 9:15 PM |
9:30 PM | ||||||||
| 1 | Jan 10 | Wiseguys | vs | Dons | Godfather's | vs | Goombahs | ||||
| 2 | Jan 17 | NO HOCKEY, Big Bear Tourney |
|||||||||
| 3 | Jan 24 | Dons | vs | Godfather's | Wiseguys | vs | Goombahs | ||||
| 4 | Jan 31 | Goombahs | vs | Godfather's | Wiseguys | vs | Dons | ||||
| 5 | FEB 7 | NO HOCKEY, SUPERBOWL |
|||||||||
| 6 | Feb 14 | Dons | vs | Goombahs | Godfather's | vs | Wiseguys | ||||
| 7 | Feb 21 | Goombahs | vs | Wiseguys | Dons | vs | Godfather's | ||||
| 8 | Feb 28 | Wiseguys | vs | Dons | Godfather's | vs | Goombahs | ||||
| 9 | Mar 7 | Godfather's | vs | Wiseguys | Goombahs | vs | Dons | ||||
| 10 | Mar 14 | Dons | vs | Godfather's | Wiseguys | vs | Goombahs | ||||
| 11 | Mar 21 | Godfather's | vs | Goombahs | Wiseguys | vs | Dons | ||||
| 12 | Mar 28 | Goombahs | vs | Dons | Godfather's | vs | Wiseguys | ||||
| 13 | Apr 4 | NO HOCKEY, HAPPY EASTER |
|||||||||
| 14 | Apr 11 | Wiseguys | vs | Goombahs | Dons | vs | Godfather's | ||||
|
|||||||||||
Home Team (BOLD ) wears a white jersey!! |
|||||||||||
| CARMEL LATE COMMISSIONER: | KATHIE RILEY | 847-1396 | |||||||||
| BUNS | CHIEF | PAUL KING | 339-6643 | ||||||||